Futures Trading Fee Adjustment for Taiwanese VIP Users
Dear Ourbit Users,
To better align with market conditions and provide more tailored benefits to our regional users, we will be adjusting the futures trading fee structure for Taiwanese VIP users, effective immediately.
Please refer to the table below for the updated fee rates:
VIP Level | 30D Futures Volume | Total Equity | Futures Maker | Futures Taker |
VIP 0 | - | - | 0.02% | 0.05% |
VIP 1 | ≥5M USDT | ≥ 30,000 | 0.016% | 0.04% |
VIP 2 | ≥20M USDT | ≥ 50,000 | 0.014% | 0.035% |
VIP 3 | ≥100M USDT | ≥ 200,000 | 0.01% | 0.03% |
VIP Supreme | ≥200M USDT | ≥ 400,000 | 0.008% | 0.025% |
We remain committed to optimizing your trading experience and thank you for your continued support.
If you have any questions, feel free to reach out to our support team.
Thank you for choosing Ourbit.