Trading Vol | 1 | 300,000,000 | 650,000,000 | 1,200,000,000 | 2,000,000,000 | 3,500,000,000 | 6,000,000,000 | 8,000,000,000 | 10,000,000,000 |
---|---|---|---|---|---|---|---|---|---|
Total Rewards | 5,000 | 15,000 | 30,000 | 50,000 | 90,000 | 160,000 | 300,000 | 400,000 | 500,000 |
1 | 1,000 | 3,000 | 6,000 | 10,000 | 18,000 | 32,000 | 60,000 | 80,000 | 100,000 |
2 | 750 | 2,250 | 4,500 | 7,500 | 13,500 | 24,000 | 45,000 | 60,000 | 75,000 |
3 | 500 | 1,500 | 3,000 | 5,000 | 9,000 | 16,000 | 30,000 | 40,000 | 50,000 |
4 | 450 | 1,350 | 2,700 | 4,500 | 8,100 | 14,400 | 27,000 | 36,000 | 45,000 |
5 | 400 | 1,200 | 2,400 | 4,000 | 7,200 | 12,800 | 24,000 | 32,000 | 40,000 |
6 | 350 | 1,050 | 2,100 | 3,500 | 6,300 | 11,200 | 21,000 | 28,000 | 35,000 |
7 | 300 | 900 | 1,800 | 3,000 | 5,400 | 9,600 | 18,000 | 24,000 | 30,000 |
8 | 250 | 750 | 1,500 | 2,500 | 4,500 | 8,000 | 15,000 | 20,000 | 25,000 |
9 | 200 | 600 | 1,200 | 2,000 | 3,600 | 6,400 | 12,000 | 16,000 | 20,000 |
10 | 150 | 450 | 900 | 1,500 | 2,700 | 4,800 | 9,000 | 12,000 | 15,000 |
11-20 | 25 | 75 | 150 | 250 | 450 | 800 | 1,500 | 2,000 | 2,500 |
21-30 | 20 | 60 | 120 | 200 | 360 | 640 | 1,200 | 1,600 | 2,000 |
31-50 | 10 | 30 | 60 | 100 | 180 | 320 | 600 | 800 | 1,000 |
1. Market maker accounts and institutional sub-accounts are ineligible for this event.
2. Activities such as wash trading, matched orders, multi-account operations, or self-trading will result in disqualification.
3. Employing identical trading strategies across multiple accounts will result in disqualification.
4. Frequent order placements and cancellations within a minute will result in disqualification.
5. If multi-account operations are detected from the same IP address, all users associated with that IP address will be disqualified. This includes, but is not limited to, the risks related to trading, funds, and syndicate behaviors outlined above. Ourbit reserves all rights to the final interpretation of the event rules.
6. Ourbit reserves the final right to interpret all event rules, including but not limited to risks associated with transactions, fund management, and group behavior.